<map animation='1' showShadow='0' showLegend='0' mapTopMargin='0' mapBottomMargin='0'  mapLeftMargin='0' showBevel='0' showMarkerLabels='1' fillColor='F1f1f1' borderColor='FFFFFF' baseFont='Verdana' baseFontSize='10' markerBorderColor='FFFFFF' markerBgColor='B92869' markerRadius='2'  useHoverColor='1' showMarkerToolTip='1' showCanvasBorder='0'  >
	<data>
		<entity id='AL' link='al-autstate.html' />
		<entity id='AK' link='ak-autstate.html' />
		<entity id='AZ' link='az-autstate.html' />
		<entity id='AR' link='ar-autstate.html' />
		<entity id='CA' link='ca-autstate.html' />
		<entity id='CO' link='co-autstate.html' />
		<entity id='CT' link='ct-autstate.html' />
		<entity id='DE' link='de-autstate.html' />
		<entity id='FL' link='fl-autstate.html' />
		<entity id='GA' link='ga-autstate.html' />
		<entity id='HI' link='hi-autstate.html' />
		<entity id='ID' link='id-autstate.html' />
		<entity id='IL' link='il-autstate.html' />
		<entity id='IN' link='in-autstate.html' />
		<entity id='IA' link='ia-autstate.html' />
		<entity id='KS' link='ks-autstate.html' />
		<entity id='KY' link='ky-autstate.html' />
		<entity id='LA' link='la-autstate.html' />
		<entity id='ME' link='me-autstate.html' />
		<entity id='MD' link='md-autstate.html' />
		<entity id='MA' link='ma-autstate.html' />
		<entity id='MI' link='mi-autstate.html' />
		<entity id='MN' link='mn-autstate.html' />
		<entity id='MS' link='ms-autstate.html' />
		<entity id='MO' link='mo-autstate.html' />
		<entity id='MT' link='mt-autstate.html' />
		<entity id='NE' link='ne-autstate.html' />
		<entity id='NV' link='nv-autstate.html' />
		<entity id='NH' link='nh-autstate.html' />
		<entity id='NJ' link='nj-autstate.html' />
		<entity id='NM' link='nm-autstate.html' />
		<entity id='NY' link='ny-autstate.html' />
		<entity id='NC' link='nc-autstate.html' />
		<entity id='ND' link='nd-autstate.html' />
		<entity id='OH' link='oh-autstate.html' />
		<entity id='OK' link='ok-autstate.html' />
		<entity id='OR' link='or-autstate.html' />
		<entity id='PA' link='pa-autstate.html' />
		<entity id='RI' link='ri-autstate.html' />
		<entity id='SC' link='sc-autstate.html' />
		<entity id='SD' link='sd-autstate.html' />
		<entity id='TN' link='tn-autstate.html' />
		<entity id='TX' link='tx-autstate.html' />
		<entity id='UT' link='ut-autstate.html' />
		<entity id='VT' link='vt-autstate.html' />
		<entity id='VA' link='va-autstate.html' />
		<entity id='WA' link='wa-autstate.html' />
		<entity id='WV' link='wv-autstate.html' />
		<entity id='WI' link='wi-autstate.html' />
		<entity id='WY' link='wy-autstate.html' />
		<entity id='DC' link='dc-autstate.html' />
	</data>
</map>